Trading Fee
Market | Fee |
---|---|
Ethereum | 0.5 % |
BNB Chain | 2 % |
Polygon | 2 % |
Avalanche | 2 % |
Arbitrum | 2% |
zkSync | 2% |
Linea | 2% |
Base | 2% |
opBNB | 2% |
Starknet | 2% |
Optimism | 2% |
Manta Pacific | 2% |
Scroll | 2% |
ZKFair | 2% |
Mantle | 2% |
Blast | 2% |
Merlin | 2% |
Bitcoin | 1% |
Last updated
Market | Fee |
---|---|
Ethereum | 0.5 % |
BNB Chain | 2 % |
Polygon | 2 % |
Avalanche | 2 % |
Arbitrum | 2% |
zkSync | 2% |
Linea | 2% |
Base | 2% |
opBNB | 2% |
Starknet | 2% |
Optimism | 2% |
Manta Pacific | 2% |
Scroll | 2% |
ZKFair | 2% |
Mantle | 2% |
Blast | 2% |
Merlin | 2% |
Bitcoin | 1% |
Last updated