Element Lucky Draw is open now
Element officially launched a lucky draw at 0:00 on October 11.
The prizes include not only ELE, but also white list.
The activity time is from the utc0-24 o'clock of the day, updated daily.
It is determined by the number of addresses whose monthly trading volume is greater than 0.3 ETH. The more people there are, the more generous the reward will be.
Details are as follows
序号 | Unique Buyer | prize pool(ELE) | Number of awards | Per capita reward |
1 | [0-100) | 0 | 0 | 0 |
2 | [100-300) | 500 | 15 | 33 |
3 | [300-700) | 1,000 | 30 | 33 |
4 | [700-1000) | 1,500 | 45 | 33 |
5 | >=1000 | 2,000 | 60 | 33 |
The prize distribution | ||||
---|---|---|---|---|
Unique Buyer | 20ELE | 50ELE | 100ELE | total |
[100-300) | 10 person | 4 person | 1 person | 500 ELE |
[300-700) | 20 person | 8 person | 2 person | 1000 ELE |
[700-1000) | 30 person | 12 person | 3 person | 1500 ELE |
>=1000 | 40 person | 16 person | 4 person | 2000 ELE |
Participation conditions
If you buy one with elemet's own contract the day before, you can participate in the next day's draw
Transactions of the participation of more than 0.3 ETH address 30 days
Last modified 11mo ago